<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mitt Romney Fundraising Update</title>
	<atom:link href="http://mittromneyin2008.com/2007/03/28/mitt-romney-fundraising-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneyin2008.com/2007/03/28/mitt-romney-fundraising-update/</link>
	<description>Mitt Romney for President 2012 an unofficial site</description>
	<pubDate>Sun, 20 May 2012 04:46:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: mittromneyin2008 dot com &#187; Blog Archive &#187; Mitt Romney Wins First Quarter Fundraising Battle</title>
		<link>http://mittromneyin2008.com/2007/03/28/mitt-romney-fundraising-update/#comment-76</link>
		<dc:creator>mittromneyin2008 dot com &#187; Blog Archive &#187; Mitt Romney Wins First Quarter Fundraising Battle</dc:creator>
		<pubDate>Wed, 04 Apr 2007 12:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneyin2008.com/2007/03/28/mitt-romney-fundraising-update/#comment-76</guid>
		<description>[...] Although I grossly overestimated the totals, I successfully predicted a fundraising victory for Mitt Romney including the placement of Rudy Giuliani, second, and Senator John McCain, third. March 28 post Mitt Romney Fundraising Update. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I grossly overestimated the totals, I successfully predicted a fundraising victory for Mitt Romney including the placement of Rudy Giuliani, second, and Senator John McCain, third. March 28 post Mitt Romney Fundraising Update. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

